Cessna
Citation CJ4 (525C)
1 registered · 15 safety reports · 11 active ADs · 1 operator
Registered Aircraft (1)
| Registration | Status |
|---|---|
| VH-CXC | Registered |
Safety Reports (15)
Airworthiness Directives (12)
| ID | Subject |
|---|---|
| AD/C172/128 | Fuel Selector Valve — Inspection and Replacement |
| AD/C172/127 | Carburetor Heat Box — Structural Inspection |
| AD/C208/47 | Engine Compressor — FOD Inspection after Dust Storm Operations |
| AD/C208/46 | Filler Cap Retention Mechanism — Replacement |
| AD/C152/41 | Fuel Strainer Bowl — Sealant Replacement |
| AD/C172/126 | Brake Cylinder Master Cylinder — Seal Replacement |
| AD/C182/089 | Wing Spar Cap — Corrosion Inspection |
| AD/C206/037 | Elevator Horn Bracket — Fatigue Crack Inspection |
| AD/C172/129 | Nose Wheel Fork — Crack Inspection after Hard Landing |
| AD/C208/048 | PT6A Engine Compressor Wash — Interval Reduction |
| AD/C152/042 | Wing Strut Attachment Bolt — Fatigue Inspection |
| AD/C172/130 | Elevator Control Rod End — Replacement |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.