Beechcraft
A36 Bonanza
1 registered · 5 safety reports · 6 active ADs · 1 operator
Registered Aircraft (1)
| Registration | Status |
|---|---|
| VH-PRD | Registered |
Safety Reports (5)
Airworthiness Directives (6)
| ID | Subject |
|---|---|
| AD/KA200/39 | Elevator Control Cable — Inspection for Wear |
| AD/BE20/48 | PT6A Engine Oil Line Fitting — Crack Inspection |
| AD/KA350/028 | Propeller De-Ice Boot — Delamination Inspection |
| AD/KA200/40 | Windscreen Heating Circuit — Wiring Inspection |
| AD/BONANZA/A36/022 | Rudder Control Cable — Inspection for Corrosion |
| AD/KA350/034 | Engine Firewall Sealant — Inspection and Reapplication |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.