Registration Details
| Registration Mark | VH-TJB |
| Aircraft Type | Boeing 737 MAX 8 |
| Manufacturer | Boeing |
| Model | 737 MAX 8 |
| Serial Number | 43101 |
| Year Built | 2022 |
| Engine Type | CFM LEAP-1B27 |
| Base Location | Melbourne, VIC |
| Owner | Jetstar Airways Pty Ltd |
| Operator | Jetstar Airways |
| Category | Airline |
| Last Updated | 20 January 2025 |
Safety Reports (1)
| Date | Title |
|---|---|
| 18 Feb 2022 | Bird strike causing engine damage — Boeing 737 MAX, Jetstar |
Applicable Airworthiness Directives (8)
| ID | Subject |
|---|---|
| AD/B737/289 | Engine Thrust Reverser Sleeve — Structural Inspection |
| AD/B737/287 | Emergency Exit Row Seat Track — Corrosion Inspection |
| AD/B787/031 | Fuselage Crown Stringer — Disbond Inspection |
| AD/B737MAX/007 | Engine Anti-Ice System Sensor — Verification |
| AD/B737/291 | Overhead Stowage Bin Latch — Structural Inspection |
| AD/B737MAX/008 | MCAS Software — Update to Version 5.2.2 |
| AD/B787/032 | Passenger Oxygen System Bottle — Hydrostatic Test |
| AD/B737/292 | Fuselage Frame Station 727 — Corrosion Inspection |
Similar Aircraft
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.